Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
0 | 50.73s | 50.730 | 1000.00 | 1 | |||
1 | 50.95s | 50.950 | 986.85 | 2 | |||
2 | 52.63s | 52.630 | 950.22 | 2 | |||
3 | 48.03s | 48.030 | 949.61 | 2 | |||
4 | 46.72s | 46.720 | 1000.00 | 1 | |||
5 | 0.00s | 0.000 | 0.00 | 11 | |||
6 | 0.00s | 0.000 |
|
11 |
Overall Rank | 9 |
---|---|
Total Points | 3886.68 |
Event Percentage | 82.51 % |
Pilot Average Speed | 49.81 (rank 2) |