Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | 38.44s | 38.440 | 914.15 | 2 | |||
2 | 40.81s | 40.810 |
|
2 | |||
3 | 32.54s | 32.540 | 1000.00 | 1 | |||
4 | 37.05s | 37.050 | 1000.00 | 1 | |||
5 | 36.01s | 36.010 | 1000.00 | 1 | |||
6 | 40.78s | 40.780 | 956.35 | 2 | |||
7 | 36.42s | 36.420 | 934.93 | 2 | |||
8 | 34.17s | 34.170 | 1000.00 | 1 | |||
9 | 42.47s | 42.470 | 921.36 | 2 | |||
10 | 40.01s | 40.010 | 984.50 | 2 | |||
11 | 41.77s | 41.770 | 981.81 | 3 | |||
12 | 40.26s | 40.260 | 988.08 | 3 | |||
13 | 39.90s | 39.900 | 1000.00 | 1 | |||
14 | 37.87s | 37.870 | 988.65 | 3 | |||
15 | 46.49s | 46.490 |
|
4 |
Overall Rank | 2 |
---|---|
Total Points | 12669.83 |
Event Percentage | 99.53 % |
Pilot Average Speed | 38.28 (rank 1) |