| Dates | 2018-03-10 | Location | Ko Chan Flying Club - Chonburi, TH | 
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | Chotiwutti Innadda - Bangkok Send Message To CD | 
| Part Of Series | SG Fr3ak League 2018 | Club | Soaring Association of Singapore | 
| Completed Rounds (No Drops In Effect) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pilot Name | Total | Diff | 
					
																			View Details of Round F3K Task J - Last Three (3:00 Max) Round 7 | 
					
																			View Details of Round F3K Task C - All Up Last Down (3:00 Max) x3 Round 8 | 
					
																			View Details of Round F3K Task E - Poker (Pilot Nominated) Round 9 | Sub | Drop | Pen | Percent | |||||||||
| 1 | (Ju) Tan...ntadkul    (Ju) Tanadej Leelasantadkul 
     | 2631
					
					Behind Prev : 0 Behind Lead : 0 | 2631 | 0 | 100% | ||||||||||||||
| 2 | Erik Beertema    Erik Beertema 
     | 2429
					
					Behind Prev : 202 Behind Lead : 202 | -202 | 2429 | 0 | 92% | |||||||||||||
| 3 | Vincent Lee TM    Vincent Lee TM 
     | 2289
					
					Behind Prev : 140 Behind Lead : 342 | -140 | 2289 | 0 | 87% | |||||||||||||
| 4 | Tanutch Innadda    Tanutch Innadda 
     | 2286
					
					Behind Prev : 3 Behind Lead : 345 | -3 | 2286 | 0 | 87% | |||||||||||||
| 5 | Ameen Thedthong    Ameen Thedthong 
     | 2265
					
					Behind Prev : 21 Behind Lead : 366 | -21 | 2265 | 0 | 86% | |||||||||||||
| 6 | (Tu) Pra...apradip    (Tu) Pramuk Suvarnapradip 
     | 1403
					
					Behind Prev : 862 Behind Lead : 1228 | -862 | 1403 | 0 | 53% | |||||||||||||
| Completed Rounds (No Drops In Effect) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pilot Name | Total | Diff | 
					
																			View Details of Round F3K Task J - Last Three (3:00 Max) Round 10 | 
					
																			View Details of Round F3K Task C - All Up Last Down (3:00 Max) x3 Round 11 | 
					
																			View Details of Round F3K Task E - Poker (Pilot Nominated) Round 12 | Sub | Drop | Pen | Percent | |||||||||
| 1 | Chotiwutti Innadda    Chotiwutti Innadda 
     | 2750
					
					Behind Prev : 0 Behind Lead : 0 | 2750 | 0 | 100% | ||||||||||||||
| 2 | Poomi Uditananda    Poomi Uditananda 
     | 2657
					
					Behind Prev : 93 Behind Lead : 93 | -93 | 2657 | 0 | 97% | |||||||||||||
| 3 | Sherwin Choo    Sherwin Choo 
     | 2577
					
					Behind Prev : 80 Behind Lead : 173 | -80 | 2577 | 0 | 94% | |||||||||||||
| 4 | Vincent Tan    Vincent Tan 
     | 2308
					
					Behind Prev : 269 Behind Lead : 442 | -269 | 2308 | 0 | 84% | |||||||||||||
| 5 | Yoshihisa Kojima    Yoshihisa Kojima 
     | 2280
					
					Behind Prev : 28 Behind Lead : 470 | -28 | 2280 | 0 | 83% | |||||||||||||
| 6 | Janson Lau    Janson Lau 
     | 2091
					
					Behind Prev : 189 Behind Lead : 659 | -189 | 2091 | 0 | 76% | |||||||||||||
| 7 | (Jonatha...Peng Yeo    (Jonathan) Chin Peng Yeo 
     | 2062
					
					Behind Prev : 29 Behind Lead : 688 | -29 | 2062 | 0 | 75% | |||||||||||||
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |     | Chotiwutti Innadda | Open | 2.4 GHz | ||||
| 2 |     | Sherwin Choo | Open | 2.4 GHz | ||||
| 3 |     | Janson Lau | Open | 2.4 GHz | ||||
| 4 |     | Vincent Lee TM | Open | 2.4 GHz | ||||
| 5 |     | Yoshihisa Kojima | JPN33F137074 | Open | 2.4 GHz | |||
| 6 |     | Vincent Tan | SIN-605 | Open | 2.4 GHz | |||
| 7 |     | (Jonathan) Chin Peng Yeo | Open | 2.4 GHz | ||||
| 8 |     | Erik Beertema | Open | 2.4 GHz | ||||
| 9 |     | Poomi Uditananda | Open | 2.4 GHz | ||||
| 10 |     | Ameen Thedthong | Open | 2.4 GHz | ||||
| 11 |     | Tanutch Innadda | Open | 2.4 GHz | ||||
| 12 |     | (Tu) Pramuk Suvarnapradip | Open | 2.4 GHz | ||||
| 13 |     | (Ju) Tanadej Leelasantadkul | Open | 2.4 GHz | ||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups | There are currently 13 Pilots in this event. You have selected to have 2 flight groups, resulting in 1 group of 7 and 1 group of 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 2.769 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) | (Tu) Pramuk Suvarnapradip  (Tu) Pramuk Suvarnapradip  - 
 (Jonathan) Chin Peng Yeo  (Jonathan) Chin Peng Yeo - 
 Yoshihisa Kojima  Yoshihisa Kojima - 
 Ameen Thedthong  Ameen Thedthong  - 
 Tanutch Innadda  Tanutch Innadda - 
 Vincent Lee TM  Vincent Lee TM - 
 Poomi Uditananda  Poomi Uditananda - 
 (Ju) Tanadej Leelasantadkul  (Ju) Tanadej Leelasantadkul  - 
 Vincent Tan  Vincent Tan - 
 Sherwin Choo  Sherwin Choo - 
 Janson Lau  Janson Lau - 
 Erik Beertema  Erik Beertema - 
 Chotiwutti Innadda  Chotiwutti Innadda - 
 | 
| Open Rankings | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||
| 1 |  Vincent Tan    Vincent Tan 
 | 4900 | ||||||
| 2 |  Sherwin Choo    Sherwin Choo 
 | 4892 | ||||||
| 3 |  Chotiwutti Innadda    Chotiwutti Innadda 
 | 4731 | ||||||
| 4 |  Poomi Uditananda    Poomi Uditananda 
 | 4630 | ||||||
| 5 |  Yoshihisa Kojima    Yoshihisa Kojima 
 | 4611 | ||||||
| 6 |  (Jonathan) Chin Peng Yeo    (Jonathan) Chin Peng Yeo 
 | 4341 | ||||||
| 7 |  Janson Lau    Janson Lau 
 | 4157 | ||||||
| 8 |  Vincent Lee TM    Vincent Lee TM 
 | 3879 | ||||||
| 9 |  (Ju) Tanadej Leelasantadkul    (Ju) Tanadej Leelasantadkul 
 | 3866 | ||||||
| 10 |  Tanutch Innadda    Tanutch Innadda 
 | 3524 | ||||||
| 11 |  Erik Beertema    Erik Beertema 
 | 3340 | ||||||
| 12 |  (Tu) Pramuk Suvarnapradip    (Tu) Pramuk Suvarnapradip 
 | 2937 | ||||||
| 13 |  Ameen Thedthong    Ameen Thedthong 
 | 1125 | ||||||
| Pilot | Wins | Perc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Vincent Tan    Vincent Tan 
 | 6 | 100 % | ||||||
| 2 |  Sherwin Choo    Sherwin Choo 
 | 5 | 83 % | ||||||
| 3 |  Chotiwutti Innadda    Chotiwutti Innadda 
 | 3 | 50 % | ||||||
| 4 |  Yoshihisa Kojima    Yoshihisa Kojima 
 | 2 | 33 % | ||||||
|  Ameen Thedthong    Ameen Thedthong 
 | 2 | 33 % | |||||||
|  (Ju) Tanadej Leelasantadkul    (Ju) Tanadej Leelasantadkul 
 | 2 | 33 % | |||||||
| 7 |  (Jonathan) Chin Peng Yeo    (Jonathan) Chin Peng Yeo 
 | 1 | 17 % | ||||||
|  Vincent Lee TM    Vincent Lee TM 
 | 1 | 17 % | |||||||
| 9 |  Poomi Uditananda    Poomi Uditananda 
 | 0 % | |||||||
|  Janson Lau    Janson Lau 
 | 0 % | ||||||||
|  Tanutch Innadda    Tanutch Innadda 
 | 0 % | ||||||||
|  Erik Beertema    Erik Beertema 
 | 0 % | ||||||||
|  (Tu) Pramuk Suvarnapradip    (Tu) Pramuk Suvarnapradip 
 | 0 % |