| Round | Round Data | |||||||
|---|---|---|---|---|---|---|---|---|
| Task | Group | Time | Raw | Score | Pen | Rank | SE | |
| 1 | F3K Task F - Three of Six (3:00 Max) | B | 3:00 2:29.1 3:00 = 8m 29.1s | 509.1 | 1000.0 | 1 |
|
|
| 2 | F3K Task G - Five Longest (2:00 Max) | B | 2:00 2:00 2:00 1:59.6 1:46 = 9m 45.6s | 585.6 | 992.4 | 3 |
|
|
| 3 | F3K Task B - Last Two Flights (4:00 Max) | B | 4:00 2:32.9 = 6m 32.9s | 392.9 | 820.1 | 3 |
|
|
| 4 | F3K Task D (2020) - Two Flights (5:00 Max) 10 Min Working | B | 5:00 4:48.3 = 9m 48.3s | 588.3 | 1000.0 | 1 |
|
|
| 5 | F3K Task H - 1,2,3,4 Minute | B | 0:51 1:56.2 3:00 4:00 = 9m 47.2s | 587.2 | 993.2 | 2 |
|
|
| 6 | F3K Task E (2020) - Poker (Pilot Nominated) 3 Flights in 10 | B | 2:00.0 2:18.9 0:00.0 = 4m 18.9s | 258.9 |
|
4 |
|
|
| 7 | F3K Task I - Three Longest (3:20 Max) | B | 2:44.5 3:20 3:20 = 9m 24.5s | 564.5 | 1000.0 | 1 |
|
|
| 8 | F3K Task C - All Up Last Down (3:00 Max) x3 | A | 3:00.0 3:00.0 3:00.0 = 9m 0.0s | 540.0 | 1000.0 | 1 |
|
|
| Overall Rank | 2 |
|---|---|
| Total Points | 6805.7 |
| Event Percentage | 98.7 % |