| Round | Round Data | |||||||
|---|---|---|---|---|---|---|---|---|
| Task | Group | Time | Raw | Score | Pen | Rank | SE | |
| 1 | F3K Task D - Ladder | A | 0:30 0:45 1:00 1:15 1:30 1:45 0:00 = 6m 45.0s | 405.0 | 1000.0 | 1 |
|
|
| 2 | F3K Task G - Five Longest (2:00 Max) | B | 2:00 2:00 2:00 2:00 1:44.3 = 9m 44.3s | 584.3 | 1000.0 | 1 |
|
|
| 3 | F3K Task F - Three of Six (3:00 Max) | A | 3:00 3:00 3:00 = 9m 0.0s | 540.0 | 1000.0 | 1 |
|
|
| 4 | F3K Task H - 1,2,3,4 Minute | A | 0:55.4 2:00 2:55.1 3:57.3 = 9m 47.8s | 587.8 | 1000.0 | 1 |
|
|
| 5 | F3K Task E (2020) - Poker (Pilot Nominated) 3 Flights in 10 | A | 1:30 3:00 0:17.2 = 4m 47.2s | 287.2 | 716.0 | 3 |
|
|
| 6 | F3K Task N - Best Flight (9:59 Max) | B | 2:08.4 = 2m 8.4s | 128.4 | 882.5 | 3 |
|
|
| 7 | F3K Task I - Three Longest (3:20 Max) | B | 2:29.9 2:14.1 1:57.3 = 6m 41.3s | 401.3 | 895.2 | 2 |
|
|
| 8 | F3K Task A - Last Flight (5:00 Max) 10 Min Working | A | 4:59.1 = 4m 59.1s | 299.1 | 1000.0 | 1 |
|
|
| 9 | F3K Task C - All Up Last Down (3:00 Max) x3 | B | 1:55.0 3:00.0 3:00.0 = 7m 55.0s | 475.0 | 895.4 | 2 |
|
|
| 10 | F3K Task K - Big Ladder | B | 1:00 1:30 2:00 2:30 2:42.5 = 9m 42.5s | 582.5 | 1000.0 | 1 |
|
|
| 11 | F3K Task E - Poker (Pilot Nominated) | B | 1:45 2:00 1:45 1:45 2:15.4 = 9m 30.4s | 570.4 | 1000.0 | 1 |
|
|
| 12 | F3K Task L - Single Flight (9:59 Max) | B | 0:00 = 0m 0.0s | 0.0 |
|
4 |
|
|
| 13 | F3K Task J - Last Three (3:00 Max) | A | 3:00 3:00 2:05.1 = 8m 5.1s | 485.1 | 1000.0 | 1 |
|
|
| 14 | F3K Task C - All Up Last Down (3:00 Max) x3 | A | 2:40.9 3:00.0 3:00.0 = 8m 40.9s | 520.9 | 981.7 | 2 |
|
|
| 15 | F3K Task G - Five Longest (2:00 Max) | A | 2:00 2:00 2:00 1:58.4 1:55.5 = 9m 53.9s | 593.9 | 1000.0 | 1 |
|
|
| Overall Rank | 2 |
|---|---|
| Total Points | 13370.8 |
| Event Percentage | 99.2 % |