Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 50.74s | 50.740 | 973.00 | 3 | |
2 | 51.16s | 51.160 | 940.19 | 9 | |
3 | 48.49s | 48.490 | 1000.00 | 1 | |
4 | 49.14s | 49.140 | 956.45 | 5 | |
5 | 50.60s | 50.600 |
|
5 | |
6 | 54.70s | 54.700 | 1000.00 | 1 | |
7 | 50.53s | 50.530 | 945.58 | 2 | |
8 | 58.96s | 58.960 | 947.76 | 8 |
Overall Rank | 2 |
---|---|
Total Points | 6762.98 |
Event Percentage | 99.59 % |
Pilot Average Speed | 51.96 (rank 2) |