Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 58.78s | 58.780 | 839.91 | 15 | |
2 | 54.64s | 54.640 | 880.31 | 15 | |
3 | 57.29s | 57.290 | 846.40 | 16 | |
4 | 54.28s | 54.280 | 865.88 | 13 | |
5 | 56.72s | 56.720 |
|
18 | |
6 | 66.50s | 66.500 | 822.56 | 21 | |
7 | 55.22s | 55.220 | 865.27 | 13 | |
8 | 60.29s | 60.290 | 926.85 | 10 |
Overall Rank | 17 |
---|---|
Total Points | 6047.18 |
Event Percentage | 89.05 % |
Pilot Average Speed | 58.14 (rank 18) |