Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 62.47s | 62.470 | 693.61 | 29 | |
2 | 56.30s | 56.300 | 706.39 | 24 | |
3 | 55.79s | 55.790 | 765.01 | 24 | |
4 | 58.80s | 58.800 | 712.41 | 23 | |
5 | 55.59s | 55.590 | 716.32 | 24 | |
6 | 56.41s | 56.410 | 767.77 | 23 | |
7 | 60.79s | 60.790 | 691.23 | 27 | |
8 | 52.99s | 52.990 | 756.75 | 22 | |
9 | 52.05s | 52.050 | 663.78 | 25 | |
10 | 48.27s | 48.270 | 684.69 | 22 | |
11 | 56.38s | 56.380 |
|
24 | |
12 | 52.37s | 52.370 | 668.51 | 23 | |
13 | 62.77s | 62.770 | 613.35 | 25 |
Overall Rank | 23 |
---|---|
Total Points | 8439.82 |
Event Percentage | 72.25 % |
Pilot Average Speed | 56.22 (rank 25) |