Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 71.97s | 71.970 | 448.38 | 20 | |
2 | 66.03s | 66.030 | 483.42 | 20 | |
3 | 66.04s | 66.040 | 468.35 | 20 | |
4 | 70.03s | 70.030 | 481.08 | 20 | |
5 | 66.33s | 66.330 | 490.28 | 20 | |
6 | 56.37s | 56.370 | 519.78 | 20 | |
7 | 60.35s | 60.350 | 521.46 | 19 | |
8 | 57.46s | 57.460 | 471.28 | 19 | |
9 | 0.00s | 0.000 | 0.00 | 19 | |
10 | 0.00s | 0.000 |
|
19 |
Overall Rank | 20 |
---|---|
Total Points | 3884.03 |
Event Percentage | 47.23 % |
Pilot Average Speed | 64.32 (rank 20) |