Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 32.27s | 32.270 | 1000.00 | 1 | |
2 | 35.40s | 35.400 | 901.69 | 2 | |
3 | 44.86s | 44.860 | 689.48 | 12 | |
4 | 33.88s | 33.880 | 994.39 | 2 | |
5 | 32.52s | 32.520 | 1000.00 | 1 | |
6 | 32.34s | 32.340 | 906.00 | 2 | |
7 | 44.10s | 44.100 | 713.61 | 11 | |
8 | 43.03s | 43.030 |
|
9 | |
9 | 41.24s | 41.240 | 953.20 | 5 | |
10 | 40.02s | 40.020 | 908.30 | 5 |
Overall Rank | 3 |
---|---|
Total Points | 8066.67 |
Event Percentage | 98.08 % |
Pilot Average Speed | 37.40 (rank 3) |