Round | Round Data | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F3B Duration | F3B Distance | F3B Speed | ||||||||||||||||
Group | Time | Landing | Raw | Score | Pen | Rank | Group | Laps | Raw | Score | Pen | Rank | Time | Raw | Score | Pen | Rank | |
1 | A | 10m 00s | 100 | 700.00 | 1000.00 | 1 | 4 | 23 | 23.00 | 884.62 | 2 | 15.16s | 15.160 | 898.42 | 4 | |||
2 | A | 10m 00s | 95 | 695.00 |
|
2 | 1 | 18 | 18.00 |
|
3 | 15.60s | 15.600 | 912.18 | 3 | |||
3 | A | 10m 02s | 100 | 698.00 | 1000.00 | 1 | 4 | 18 | 18.00 | 1000.00 | 1 | 14.71s | 14.710 | 1000.00 | 1 | |||
4 | C | 10m 02s | 100 | 698.00 | 1000.00 | 1 | 2 | 18 | 18.00 | 947.37 | 2 | 15.10s | 15.100 | 1000.00 | 1 | |||
5 | A | 10m 01s | 100 | 699.00 | 1000.00 | 3 | 2 | 23 | 23.00 | 851.85 | 2 | 15.79s | 15.790 | 940.47 | 4 | |||
6 | B | 10m 00s | 100 | 700.00 | 1000.00 | 1 | 5 | 31 | 31.00 | 1000.00 | 1 | 14.78s | 14.780 | 1000.00 | 1 | |||
7 | C | 10m 01s | 100 | 699.00 | 1000.00 | 1 | 2 | 26 | 26.00 | 1000.00 | 2 | 16.76s | 16.760 | 956.44 | 7 | |||
8 | C | 10m 02s | 100 | 698.00 | 998.57 | 2 | 3 | 24 | 24.00 | 1000.00 | 1 | 16.85s | 16.850 | 865.88 | 7 | |||
9 | 0m 00s | 0 | 0.00 | 0.00 | 9 | 0 | 0.00 | 0.00 | 3 | 17.08s | 17.080 |
|
5 |
Overall Rank | 2 |
---|---|
Total Points | 20299.36 |
Event Percentage | 98.50 % |
Total Distance Laps | 163 (rank 0) |
Pilot Average Speed | 15.59 (rank 3) |