F3xVault Logo
F3XVault

CONTEST Eurotour F3F

Pilot Event Detail for Joel West

Number Event Name Event Score Event Rank
1 South of England Open 2012 948.600 6
2 Eurotour and DM 2013 979.400 4
3 Spring CUP F3F 2014 00.000
4 Welsh Open 2014 975.300 4
5 Sloping Denmark 2014 F3F Eurotour 00.000
6 Spring CUP F3F 2015 00.000
7 Eurotour Vitoria Open F3F 00.000
8 FAI F3F Lemoncello Cup 00.000
9 RC-Network Open F3F 2015 00.000
10 Welsh Open 2015 993.140 2
11 Pyrénees Cup F3F 2015 00.000
12 Sloping Denmark 2015 F3F Eurotour & World Cup 00.000
13 Sloping Denmark 2016 00.000
14 F3F Lemoncello Cup 00.000
15 Asturias F3F International Open 2016 00.000
16 Welsh Open 2016 986.050 5
17 F3F Lemoncello Cup 00.000
18 RC-Network Open F3F 2018 00.000
19 F3F Lemoncello CUP 00.000
20 Sloping Denmark 2018 F3F 00.000
21 RC-Network Open F3F 2019 00.000
22 F3F Lemoncello CUP 00.000
23 Sloping Denmark 2019 00.000
24 Welsh Open 2019 879.730 29
25 Slovenia F3F Cup 2020 - Cancelled 00.000
26 F3F Lemoncello CUP 00.000
27 Sloping Denmark Eurotour and World Cup 00.000

Pilot Totals for Joel West

Overall Rank 32
Total Points 5762.220
Event Percentage 48.472 %

  • Home
  • Flying Locations 506
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 572
    • Plane Home
    • Plane Browse
  • Competitions 1528
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 3877
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 196
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2020
  • Slide Show