| Round | Round Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| F5J Duration | ||||||||||
| Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | SE | ||
| 1 | 9m 19s | 50 | 186 | 516.00 | 898.17 | 5 |
|
|||
| 2 | 9m 57s | 45 | 72 | 606.00 | 1000.00 | 1 |
|
|||
| 3 | 9m 57s | 50 | 40 | 627.00 | 984.30 | 3 |
|
|||
| 4 | 9m 57s | 50 | 60 | 617.00 | 1000.00 | 1 |
|
|||
| 5 | 9m 58s | 50 | 57 | 619.50 | 999.19 | 2 |
|
|||
| 6 | 5m 30s | 40 | 146 | 297.00 | 515.63 | 5 |
|
|||
| 7 | 5m 33s | 15 | 183 | 256.50 | 541.14 | 5 |
|
|||
| 8 | 5m 13s | 0 | 143 | 241.50 | 428.19 | 5 |
|
|||
| 9 | 9m 57s | 50 | 124 | 585.00 | 968.54 | 4 |
|
|||
| 10 | 9m 55s | 50 | 80 | 605.00 | 968.00 | 4 |
|
|||
| 11 | 0m 00s | 0 | 0 | 0.00 |
|
5 |
|
|||
| 12 | 0m 00s | 0 | 0 | 0.00 | 0.00 | 6 |
|
|||
| Flyoffs | ||||||||||
| 13 | A | 0m 00s | 0 | 0 | 0.00 | 0.00 | 8 | |||
| 14 | A | 0m 00s | 0 | 0 | 0.00 | 0.00 | 6 | |||
| 15 | A | 0m 00s | 0 | 0 | 0.00 | 0.00 | 6 | |||
| Overall Rank | 15 |
|---|---|
| Total Points | 8303.16 |
| Event Percentage | 77.17 % |