| Round | Round Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| F5J Duration | ||||||||||
| Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | SE | ||
| 1 | 7m 05s | 45 | 112 | 414.00 | 731.45 | 6 |
|
|||
| 2 | 8m 23s | 0 | 103 | 451.50 | 720.10 | 4 |
|
|||
| 3 | 9m 57s | 50 | 151 | 571.50 | 906.42 | 4 |
|
|||
| 4 | 9m 52s | 50 | 102 | 591.00 | 957.86 | 6 |
|
|||
| 5 | 9m 57s | 50 | 186 | 554.00 | 893.55 | 5 |
|
|||
| 6 | 9m 55s | 45 | 139 | 570.50 | 990.45 | 2 |
|
|||
| 7 | 7m 36s | 0 | 109 | 401.50 | 688.09 | 2 |
|
|||
| 8 | 5m 40s | 5 | 124 | 283.00 | 568.84 | 5 |
|
|||
| 9 | 8m 10s | 45 | 128 | 471.00 | 803.75 | 7 |
|
|||
| 10 | 5m 50s | 40 | 134 | 323.00 |
|
5 |
|
|||
| 11 | 9m 16s | 50 | 142 | 535.00 | 871.34 | 5 |
|
|||
| 12 | 9m 58s | 50 | 128 | 584.00 | 1000.00 | 1 |
|
|||
| Flyoffs | ||||||||||
| 13 | A | 0m 00s | 0 | 0 | 0.00 | 0.00 | 8 | |||
| 14 | A | 0m 00s | 0 | 0 | 0.00 | 0.00 | 6 | |||
| 15 | A | 0m 00s | 0 | 0 | 0.00 | 0.00 | 6 | |||
| Overall Rank | 8 |
|---|---|
| Total Points | 9131.85 |
| Event Percentage | 84.87 % |