| Round | Round Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| F5J Duration | ||||||||||
| Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | SE | ||
| 1 | 9m 58s | 45 | 188 | 549.00 | 964.00 | 5 |
|
|||
| 2 | 9m 58s | 50 | 61 | 617.50 | 984.85 | 2 |
|
|||
| 3 | 9m 58s | 50 | 61 | 617.50 | 980.16 | 3 |
|
|||
| 4 | 0m 00s | 0 | 0 | 0.00 | 0.00 | 4 |
|
|||
| 5 | 9m 57s | 50 | 92 | 601.00 | 969.35 | 3 |
|
|||
| 6 | 9m 59s | 50 | 41 | 628.50 | 1000.00 | 1 |
|
|||
| 7 | 9m 54s | 50 | 121 | 583.50 | 1000.00 | 1 |
|
|||
| 8 | 9m 56s | 50 | 164 | 564.00 | 1000.00 | 1 |
|
|||
| 9 | 9m 59s | 40 | 112 | 583.00 | 965.23 | 5 |
|
|||
| 10 | 9m 57s | 50 | 60 | 617.00 | 1000.00 | 1 |
|
|||
| 11 | 0m 00s | 0 | 0 | 0.00 |
|
6 |
|
|||
| 12 | 0m 00s | 0 | 0 | 0.00 | 0.00 | 6 |
|
|||
| Flyoffs | ||||||||||
| 13 | A | 0m 00s | 0 | 0 | 0.00 | 0.00 | 8 | |||
| 14 | A | 0m 00s | 0 | 0 | 0.00 | 0.00 | 6 | |||
| 15 | A | 0m 00s | 0 | 0 | 0.00 | 0.00 | 6 | |||
| Overall Rank | 10 |
|---|---|
| Total Points | 8863.59 |
| Event Percentage | 82.38 % |