| Round | Round Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| F5J Duration | ||||||||||
| Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | SE | ||
| 1 | 9m 56s | 45 | 166 | 558.00 | 971.28 | 2 |
|
|||
| 2 | 9m 57s | 50 | 40 | 627.00 | 1000.00 | 1 |
|
|||
| 3 | 9m 58s | 50 | 41 | 627.50 | 985.09 | 2 |
|
|||
| 4 | 9m 58s | 35 | 89 | 588.50 | 943.11 | 2 |
|
|||
| 5 | 9m 57s | 45 | 45 | 619.50 | 981.00 | 2 |
|
|||
| 6 | 9m 58s | 50 | 38 | 629.00 | 1000.00 | 1 |
|
|||
| 7 | 7m 18s | 45 | 167 | 399.50 | 684.66 | 3 |
|
|||
| 8 | 6m 51s | 45 | 165 | 373.50 |
|
3 |
|
|||
| 9 | 9m 57s | 45 | 104 | 590.00 | 976.82 | 2 |
|
|||
| 10 | 9m 58s | 45 | 63 | 611.50 | 978.40 | 2 |
|
|||
| 11 | 9m 57s | 50 | 66 | 614.00 | 1000.00 | 1 |
|
|||
| 12 | 9m 56s | 35 | 35 | 613.50 | 972.27 | 4 |
|
|||
| Flyoffs | ||||||||||
| 13 | A | 14m 59s | 0 | 30 | 884.00 | 950.03 | 7 | |||
| 14 | A | 14m 57s | 45 | 80 | 902.00 | 1000.00 | 1 | |||
| 15 | A | 14m 57s | 50 | 70 | 912.00 | 986.48 | 3 | |||
| Overall Rank | 3 |
|---|---|
| Total Points | 10492.63 |
| Event Percentage | 97.52 % |