| Round | Round Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| F5J Duration | ||||||||||
| Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | SE | ||
| 1 | 9m 57s | 50 | 164 | 565.00 | 992.10 | 2 |
|
|||
| 2 | 9m 58s | 50 | 50 | 623.00 | 994.41 | 2 |
|
|||
| 3 | 9m 58s | 50 | 42 | 627.00 | 994.45 | 2 |
|
|||
| 4 | 0m 00s | 0 | 0 | 0.00 | 0.00 | 5 |
|
|||
| 5 | 9m 58s | 50 | 49 | 623.50 | 1000.00 | 1 |
|
|||
| 6 | 9m 59s | 50 | 44 | 627.00 | 996.82 | 2 |
|
|||
| 7 | 0m 00s | 0 | 0 | 0.00 |
|
6 |
|
|||
| 8 | 7m 24s | 0 | 192 | 348.00 | 699.50 | 4 |
|
|||
| 9 | 9m 59s | 50 | 90 | 604.00 | 1000.00 | 1 |
|
|||
| 10 | 9m 57s | 50 | 57 | 618.50 | 989.60 | 2 |
|
|||
| 11 | 0m 00s | 0 | 0 | 0.00 | 0.00 | 5 |
|
|||
| 12 | 9m 57s | 50 | 32 | 631.00 | 1000.00 | 1 |
|
|||
| Flyoffs | ||||||||||
| 13 | A | 0m 00s | 0 | 0 | 0.00 | 0.00 | 8 | |||
| 14 | A | 0m 00s | 0 | 0 | 0.00 | 0.00 | 6 | |||
| 15 | A | 0m 00s | 0 | 0 | 0.00 | 0.00 | 6 | |||
| Overall Rank | 11 |
|---|---|
| Total Points | 8666.88 |
| Event Percentage | 80.55 % |