Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 83.44s | 83.440 | 603.43 | 7 | |
2 | 58.69s | 58.690 | 809.68 | 4 | |
3 | 67.76s | 67.760 | 707.79 | 5 | |
4 | 76.95s | 76.950 | 708.12 | 6 | |
5 | 65.97s | 65.970 | 785.96 | 6 | |
6 | 0.00s | 0.000 |
|
8 | |
7 | 0.00s | 0.000 | 0.00 | 9 | |
8 | 63.03s | 63.030 | 945.58 | 3 | |
9 | 89.47s | 89.470 | 491.45 | 8 |
Overall Rank | 6 |
---|---|
Total Points | 5052.01 |
Event Percentage | 68.26 % |
Pilot Average Speed | 72.19 (rank 6) |